LBG-SRI2M
Composition
H5N2
Mass (Da) [M:ProA+H+]+
1454.69 Da
Neu5Ac derivatisation
❌ No
GU Min
5.35
GU Mean
5.83
GU Max
6.53
GlyTouCan ID
Brain Specific
❌ No
Expression profile
| Species: | Tax ID: | Studied group age: | Tissue: | Region: | UBERON: |
|---|---|---|---|---|---|
| Mouse | 10090 | Adult | Brain | Cortex | UBERON_0000956 |
| Rat | 10116 | Adult | Brain | Cortex | UBERON_0000956 |
| Rat | 10116 | Neonate - 24 | Brain | Cortex | UBERON_0000956 |
| Rat | 10116 | Neonate - 48 | Brain | Cortex | UBERON_0000956 |
| Standard | Standard | Standard | Standard | ||
| Human | 9606 | Fetal | Brain | Cortex | UBERON_0000956 |
Study of origin
- Study title: GlycoStore: a database of retention properties for glycan analysis
- Journal: Bioinformatics
- Year: 2018
- Link: https://doi.org/10.1093/bioinformatics/bty319
- Last Author: Matthew P. Campbell